| FIOCRUZ | 2021 | Development of Solutions to Improve Global Health | Global Health | $681,984 |
| PEAK Grantmaking | 2021 | Public Awareness and Analysis | Global Policy & Advocacy | $1,000 |
| 9/11 Memorial & Museum | 2021 | Community Engagement Grantmaking | Special Projects | $5,000,000 |
| Edmonds School District No 15 | 2021 | Washington State Education and Human Service Needs | US Program | $150,000 |
| The Pirbright Institute | 2021 | Agricultural Development | Global Growth & Opportunity | $1,435,189 |
| The Center for Research and Security Studies (CRSS) | 2021 | Polio | Global Development | $189,750 |
| Quantigen LLC | 2021 | Tuberculosis | Global Health | $600,459 |
| FHI Solutions LLC | 2021 | Maternal, Neonatal and Child Health | Global Development | $3,498,227 |
| Stichting ReSViNET | 2021 | Pneumonia | Global Health | $75,000 |
| The International Youth Alliance for Family Planning | 2021 | Empower Women and Girls | Gender Equality | $50,000 |
| Vector Borne and NTD Division | 2021 | Neglected Tropical Diseases | Global Health | $219,005 |
| Ellen Johnson Sirleaf Presidential Foundation | 2021 | Community Engagement Grantmaking | Special Projects | $1,000,000 |
| University of Pretoria | 2021 | MNCH Discovery & Tools | Global Health | $192,903 |
| Pathfinder International | 2021 | Global Health and Development Public Awareness and Analysis | Global Development | $600,000 |
| Leading Educators Inc | 2021 | K-12 Education | US Program | $249,858 |
| Wotesawa Domestic Workers Organisation | 2021 | Empower Women and Girls | Gender Equality | $50,000 |
| Everett Public Schools | 2021 | Washington State Education and Human Service Needs | US Program | $135,000 |
| Education First Consulting LLC | 2021 | Washington State Education and Human Service Needs | US Program | $606,000 |
| Connected DMV | 2021 | Research and Learning Opportunities | Global Health | $577,665 |
| Language and Learning Foundation | 2021 | Global Education | Global Policy & Advocacy | $1,474,029 |
| Central Square Foundation | 2021 | Global Education | Global Policy & Advocacy | $14,740,691 |
| Women in Global Health Inc | 2021 | Empower Women and Girls | Gender Equality | $100,000 |
| Praedicare Inc | 2021 | Tuberculosis | Global Health | $2,818,073 |
| Africa Resource Center for Excellence in Supply Chain Management LTD/GTE | 2021 | Global Health and Development Public Awareness and Analysis | Global Development | $2,000,000 |
| United States Fund for UNICEF | 2021 | Polio | Global Development | $7,491,905 |
| Federal Way School Dist 210 | 2021 | Washington State Education and Human Service Needs | US Program | $108,756 |
| Teaching Lab | 2021 | K-12 Education | US Program | $400,000 |
| The New Teacher Project, Inc. | 2021 | K-12 Education | US Program | $249,988 |
| Calibr, a division of The Scripps Research Institute | 2021 | Pneumonia | Global Health | $1,760,539 |
| WeRobotics | 2021 | Polio | Global Development | $199,985 |
| Partnership For Los Angeles Schools | 2021 | K-12 Education | US Program | $289,451 |
| ConnectED: The National Center for College and Career | 2021 | K-12 Education | US Program | $250,000 |
| International Centre for Diarrhoeal Disease Research, Bangladesh | 2021 | MNCH Discovery & Tools | Global Health | $3,495,385 |
| The Achievement Network | 2021 | K-12 Education | US Program | $250,000 |
| Columbia University | 2021 | Global Health and Development Public Awareness and Analysis | Global Policy & Advocacy | $1,500,000 |
| Smithsonian Institution | 2021 | Community Engagement Grantmaking | Special Projects | $1,500,000 |
| Armauer Hansen Research Institute | 2021 | Malaria | Global Health | $398,401 |
| Yakima School District #7 | 2021 | Washington State Education and Human Service Needs | US Program | $149,998 |
| Evergreen School District No. 114 | 2021 | Washington State Education and Human Service Needs | US Program | $150,000 |
| The Malala Fund | 2021 | Community Engagement Grantmaking | Special Projects | $1,000,000 |
| Opportunity at Work, Inc. | 2021 | U.S. Economic Mobility & Opportunity | US Program | $500,000 |
| University of Notre Dame | 2021 | Malaria | Global Health | $819,322 |
| Instruction Partners | 2021 | K-12 Education | US Program | $246,683 |
| Highline Public Schools | 2021 | Washington State Education and Human Service Needs | US Program | $150,005 |
| Pivot Learning Partners | 2021 | K-12 Education | US Program | $250,462 |
| Jobs for the Future Inc. | 2021 | Postsecondary Education | US Program | $4,780,211 |
| National Council on Teacher Quality | 2021 | K-12 Education | US Program | $300,000 |
| United Nations Capital Development Fund | 2021 | Global Health and Development Public Awareness and Analysis | Global Development | $139,520 |
| Shenzhen Institutes of Advanced Technology, Chinese Academy of Sciences | 2021 | Development of Solutions to Improve Global Health | Global Health | $800,000 |
| The Human Development Foundation of North America | 2021 | Polio | Global Development | $104,947 |
| Community Center for Education Results | 2021 | Washington State Education and Human Service Needs | US Program | $1,198,197 |
| Community Design Partners | 2021 | K-12 Education | US Program | $43,700 |
| Addis Ababa University | 2021 | Research and Learning Opportunities | Global Health | $592,193 |
| Global Perspectives Initiative gUG (haftungsbeschränkt) | 2021 | Global Health and Development Public Awareness and Analysis | Global Policy & Advocacy | $1,399,880 |
| Nutcracker Therapeutics, Inc | 2021 | Vaccine Development | Global Health | $464,346 |
| Women Congressional Policy Institute | 2021 | Public Awareness and Analysis | Global Policy & Advocacy | $5,000 |
| Equal Measure | 2021 | Early Learning | US Program | $150,000 |
| Financial Sector Deepening, Tanzania | 2021 | Financial Services for the Poor | Global Growth & Opportunity | $311,714 |
| Indian Institute of Technology Delhi | 2021 | Global Health and Development Public Awareness and Analysis | Global Development | $500,000 |
| Transforming Rural India Foundation | 2021 | Agricultural Development | Global Growth & Opportunity | $315,799 |
| Oxford University Press | 2021 | Pneumonia | Global Health | $52,800 |
| Wuhan University | 2021 | Global Health and Development Public Awareness and Analysis | Global Policy & Advocacy | $127,650 |
| Impact Florida Inc | 2021 | K-12 Education | US Program | $95,000 |
| Health Is Everybodys Business Inc | 2021 | Public Awareness and Analysis | Global Policy & Advocacy | $500,000 |
| Research and Development Solutions (Private) Limited | 2021 | Polio | Global Development | $199,764 |
| European Centre for Development Policy Management | 2021 | Global Health and Development Public Awareness and Analysis | Global Policy & Advocacy | $950,000 |
| Shanghai Jiao Tong University | 2021 | Development of Solutions to Improve Global Health | Global Health | $299,920 |
| International Federation of Red Cross and Red Crescent Societies | 2021 | Delivery of Solutions to Improve Global Health | Global Development | $1,024,924 |
| eHealth Africa | 2021 | Polio | Global Development | $1,131,926 |
| Behavioral Ideas Lab, Inc. | 2021 | Public Awareness and Analysis | Global Policy & Advocacy | $1,189,144 |
| Indian Institute of Science | 2021 | Global Health and Development Public Awareness and Analysis | Global Development | $99,000 |
| Lgenia Inc. | 2021 | Tuberculosis | Global Health | $2,493,242 |
| Aga Khan University | 2020 | Maternal, Neonatal and Child Health | Global Development | $174,996 |
| GAVI Alliance | 2020 | Delivery of Solutions to Improve Global Health | Global Development | $150,000,000 |
| Institut National de la Recherche pour l’Agriculture, l’Alimentation et l’Environnement | 2020 | Family Planning | Global Development | $1,786,270 |
| Wageningen University | 2020 | Agricultural Development | Global Growth & Opportunity | $2,954,418 |
| Innovation Alliance on Tuberculosis Diagnosis and Treatment (Beijing) | 2020 | Global Health and Development Public Awareness and Analysis | Global Policy & Advocacy | $61,855 |
| Carleton University | 2020 | Public Awareness and Analysis | Global Policy & Advocacy | $150,000 |
| Save the Children Federation, Inc. | 2020 | Emergency Response | Global Development | $250,000 |
| Mercy Corps | 2020 | Emergency Response | Global Development | $230,000 |
| University of Delaware | 2020 | Vaccine Development | Global Health | $1,800,000 |
| Askaan Santé | 2020 | Delivery of Solutions to Improve Global Health | Global Development | $886,781 |
| BioIVT, LLC | 2020 | Development of Solutions to Improve Global Health | Global Health | $241,124 |
| Gender Justice League | 2020 | Community Engagement Grantmaking | Communications | $25,000 |
| Africa Public Health Foundation | 2020 | Global Health and Development Public Awareness and Analysis | Global Development | $4,000,075 |
| The One Campaign | 2020 | Delivery of Solutions to Improve Global Health | Global Policy & Advocacy | $40,000,000 |
| Delivery Associates Ltd | 2020 | Delivery of Solutions to Improve Global Health | Global Development | $445,515 |
| Stanford University | 2020 | Global Health and Development Public Awareness and Analysis | Global Policy & Advocacy | $499,403 |
| The Global Fund to Fight AIDS, Tuberculosis and Malaria | 2020 | Global Health and Development Public Awareness and Analysis | Global Policy & Advocacy | $731,783,690 |
| University of Central Lancashire | 2020 | Maternal, Neonatal and Child Health | Global Development | $82,664 |
| Tony Blair Institute for Global Change | 2020 | Global Health and Development Public Awareness and Analysis | Global Development | $2,995,076 |
| PATH | 2020 | Delivery of Solutions to Improve Global Health | Global Development | $349,140 |
| Food and Agriculture Organization of the United Nations | 2020 | Pneumonia | Global Health | $400,000 |
| Stanford University | 2020 | MNCH Discovery & Tools | Global Health | $2,113,716 |
| University of Melbourne | 2020 | Global Health and Development Public Awareness and Analysis | Global Development | $241,484 |
| Ipsos Nigeria Limited | 2020 | Empower Women and Girls | Gender Equality | $500,002 |
| Seattle Foundation | 2020 | Postsecondary Education | US Program | $1,000,000 |
| Cardiff University | 2020 | Malaria | Global Health | $486,080 |
| JSI Research & Training Institute, Inc. | 2020 | Delivery of Solutions to Improve Global Health | Global Development | $3,298,890 |
| Alliance for Early Success | 2020 | Early Learning | US Program | $1,100,000 |
| Peking University | 2020 | Malaria | Global Health | $300,000 |
| The Antara Foundation | 2020 | Global Health and Development Public Awareness and Analysis | Global Development | $1,998,891 |
| BK TecHouse Limited | 2020 | Agricultural Development | Global Growth & Opportunity | $2,498,432 |
| Christian Medical College Vellore | 2020 | Global Health and Development Public Awareness and Analysis | Global Development | $2,628,794 |
| Biotechnology Industry Research Assistance Council | 2020 | Global Health and Development Public Awareness and Analysis | Global Development | $206,000 |
| International Centre for Diarrhoeal Disease Research, Bangladesh | 2020 | Enteric and Diarrheal Diseases | Global Health | $899,344 |
| University of Otago | 2020 | Enteric and Diarrheal Diseases | Global Health | $77,113 |
| University of Texas at Austin | 2020 | U.S. Economic Mobility & Opportunity | US Program | $5,000 |
| World Health Organization | 2020 | Maternal, Neonatal and Child Health | Global Development | $17,162,293 |
| Johns Hopkins University Bloomberg School of Public Health | 2020 | Maternal, Neonatal and Child Health | Global Development | $3,500,000 |
| Stanford University | 2020 | U.S. Economic Mobility & Opportunity | US Program | $770,000 |
| University of Manitoba | 2020 | Global Health and Development Public Awareness and Analysis | Global Development | $986,439 |
| Malaria Consortium | 2020 | Global Health and Development Public Awareness and Analysis | Global Development | $4,000,000 |
| The University of Edinburgh | 2020 | Agricultural Development | Global Growth & Opportunity | $9,497,536 |
| Syntegra, Inc. | 2020 | Development of Solutions to Improve Global Health | Global Health | $150,151 |
| University of Pennsylvania | 2020 | Global Health and Development Public Awareness and Analysis | Global Policy & Advocacy | $347,820 |
| International Bank for Reconstruction and Development | 2020 | Global Health and Development Public Awareness and Analysis | Global Development | $950,000 |
| The General Hospital Corporation d/b/a Massachusetts General Hospital | 2020 | Discovery and Translational Sciences | Global Health | $141,703 |
| University of California, Irvine | 2020 | Discovery and Translational Sciences | Global Health | $249,999 |
| FIND | 2020 | Neglected Tropical Diseases | Global Health | $686,711 |
| World Health Organization | 2020 | Enteric and Diarrheal Diseases | Global Health | $29,905,491 |
| Sambodhi Research & Communications | 2020 | Global Health and Development Public Awareness and Analysis | Global Development | $1,794,854 |
| Solina Center for International Development and Research | 2020 | Global Health and Development Public Awareness and Analysis | Global Development | $299,853 |
| University of California San Francisco | 2020 | Vaccine Development | Global Health | $230,000 |
| Brookings Institution | 2020 | Global Health and Development Public Awareness and Analysis | Global Policy & Advocacy | $2,804,713 |
| Focus 2030 | 2020 | Delivery of Solutions to Improve Global Health | Global Policy & Advocacy | $4,759,181 |
| Ipas Development Foundation | 2020 | Development of Solutions to Improve Global Health | Global Policy & Advocacy | $1,362,436 |
2018
| Particles for Humanity | 2018 | Development of Solutions to Improve Global Health | Global Development | $1,564,197 |
| Johns Hopkins University | 2018 | Family Planning | Global Development | $11,210,342 |
| Spiegel Online | 2018 | Global Health and Development Public Awareness and Analysis | Global Policy & Advocacy | $2,537,294 |
| Harvard T.H. Chan School of Public Health | 2018 | Global Health and Development Public Awareness and Analysis | Global Development | $4,000,000 |
| University of Connecticut | 2018 | Family Planning | Global Development | $742,367 |
| International Finance Corporation | 2018 | Agricultural Development | Global Growth & Opportunity | $5,000,000 |
| FRIDA | The Young Feminist Fund | 2018 | Empower Women and Girls | Global Policy & Advocacy | $1,500,000 |
| University of California, Los Angeles | 2018 | K-12 Education | US Program | $53,500 |
| Choose Love Inc | 2018 | Global Health and Development Public Awareness and Analysis | Global Policy & Advocacy | $150,000 |
| The Global Fund to Fight AIDS, Tuberculosis and Malaria | 2018 | Malaria | Global Health | $20,000,000 |
| World Health Organization Regional Office for Africa | 2018 | Neglected Tropical Diseases | Global Health | $10,956,780 |
Gates Foundation’s Influence Criticized
By Donald G. McNeil Jr. Feb. 16, 2008
The chief of malaria for the World Health Organization has complained that the growing dominance of malaria research by the Bill and Melinda Gates Foundation risks stifling a diversity of views among scientists and wiping out the world health agency’s policy-making function.
Education
The K-12 and higher education reform programs of the Gates Foundation have been criticized by some education professionals, parents, and researchers because they have driven the conversation on education reform to such an extent that they may marginalize researchers who do not support Gates’ predetermined policy preferences.[132] Several Gates-backed policies such as small schools, charter schools, and increasing class sizes have been expensive and disruptive, but some studies indicate they have not improved educational outcomes and may have caused harm.[155][156]
“Marc Parry, Kelly Field, & Beckie Supiano, “The Gates Effect”, The Chronicle of Higher Education, July 13, 2014″. The Chronicle of Higher Education.
“Got Dough? How Billionaires Rule Our Schools”.
“Valerie Strauss, An educator challenges the Gates Foundation”. Washington Post.
AGRA and Monsanto
The Alliance for a Green Revolution in Africa (AGRA) is a development aid organization founded in 2006 by the Bill & Melinda Gates Foundation (BMGF) and the Rockefeller Foundation with a focus on Africa. Criticism is expressed of the personnel links between the BMGF’s Executive Board and Monsanto.[165] AGRA’s economic connection to groups such as Monsanto, Cargill, DuPont, Dow Chemical, BASF and Bayer together with the fact that the BMGF holds a significant proportion of the company’s shares lead to criticism. In particular the promotion of the use of chemical fertilizers and hybrid seeds leading to the destruction of grown smallholder structures and an increase in Africa’s dependence on large corporations is being criticized.[166]
Spät, Patrick. “Bill Gates zwischen Schein und Sein”. heise online.
“Bill Gates in Afrika » Welt-Ernährung”
Modi Goalkeepers Award
On September 24, 2019, the Bill and Melinda Gates Foundation gave its Goalkeepers Global Goals award to Indian prime minister Narendra Modi. The decision to award Modi was widely criticized by academics, Nobel Prize laureates, and human rights activists from all over the world.[167][168][169] A petition signed by over 100,000 people also demanded that the Gates Foundation rescind the award.[170] Critics insisted that Modi, a Hindu nationalist prime minister with an alleged long record of human rights abuse, should not be celebrated by an organization whose mission states that ‘every life has equal value and all people deserve healthy lives.’[171] By giving Modi this prestigious award, they noted, the Gates Foundation contributes in legitimizing the rule of Modi[172]
“Dismay at Gates Foundation prize for Narendra Modi | Letters”. September 23, 2019 – via www.theguardian.com.
Steinem, Gloria; Bilgrami, Akeel (September 24, 2019). “The Gates Foundation shouldn’t legitimise Narendra Modi | Gloria Steinem and Akeel Bilgrami” – via www.theguardian.com.
Alluri, Aparna (September 23, 2019). “‘Toilet trouble’ for Narendra Modi and Bill Gates” – via www.bbc.com.
“Don’t reward fascism. The Butcher of Gujarat, Modi, doesn’t deserve an award from the Bill Gates Foundation”. Stop Genocide.
Hamid, Sabah (September 26, 2019). “Opinion | Why I Resigned From the Gates Foundation” – via NYTimes.com.
“WHRO – Gates Foundation’s Humanitarian Award To India’s Modi Is Sparking Outrage”. whro.org.
Bill Gates’ Stock Portfolio
- Berkshire Hathaway (BRK.B)
- Waste Management (WM)
- Canadian National Railway (CNI)
- Caterpillar (CAT)
- Walmart (WMT)
- Crown Castle International (CCI)
- Ecolab (ECL)
- FedEx (FDX)
- United Parcel Service (UPS)
- Coca-Cola FEMSA SAB (KOF)
- Schrodinger, Inc. (SDGR)
- Apple, Inc. (AAPL)
- Amazon.com Inc. (AMZN)
- Alibaba (BABA)
- Grupo Televisa SAB (TV)
- Boston Properties Inc. (BXP)
- Liberty Global plc (LBTYK)
- Alphabet (GOOGL)
- Alphabet (GOOG)
- Liberty Global plc (LBTYA)
- Twitter, Inc. (TWTR)
- Liberty Latin America Ltd. (LILAK)
- Voya Asia Pacific High Dividend Equity Income Fund (IAE)
- Uber Technologies (UBER)
Narenda modi
Modi was appointed Chief Minister of Gujarat in 2001 due to Keshubhai Patel‘s failing health and poor public image following the earthquake in Bhuj. Modi was elected to the legislative assembly soon after. His administration has been considered complicit in the 2002 Gujarat riots,[c] or otherwise criticised for its handling of it. His administration has been criticised for failing to significantly improve health, poverty and education indices in the state.[e]
Sources describing Modi’s administration as complicit in the 2002 violence.[8][9][10][11][12]
Bobbio, Tommaso (2012). “Making Gujarat Vibrant: Hindutva, development and the rise of subnationalism in India”. Third World Quarterly. 33 (4): 657–672. doi:10.1080/01436597.2012.657423. S2CID154422056.
Nussbaum, Martha Craven (2008). The Clash Within: Democracy, Religious Violence, and India’s Future. Harvard University Press. pp. 50–51. ISBN978-0-674-03059-6. JSTOR27639120.
Shani, Orrit (2007). Communalism, Caste and Hindu Nationalism. Cambridge University Press. pp. 168–173. ISBN978-0-521-68369-2.
Buncombe, Andrew (19 September 2011). “A rebirth dogged by controversy”. The Independent. London. Archived from the original on 25 December 2011. Retrieved 10 October 2012.
Jaffrelot, Christophe (June 2013). “Gujarat Elections: The Sub-Text of Modi’s ‘Hattrick’—High Tech Populism and the ‘Neo-middle Class'”. Studies in Indian Politics. 1 (1): 79–95. doi:10.1177/2321023013482789. S2CID154404089.
Sources stating that Modi has failed to improve human development indices in Gujarat.[11][12]
Buncombe, Andrew (19 September 2011). “A rebirth dogged by controversy”. The Independent. London. Archived from the original on 25 December 2011. Retrieved 10 October 2012.
Jaffrelot, Christophe (June 2013). “Gujarat Elections: The Sub-Text of Modi’s ‘Hattrick’—High Tech Populism and the ‘Neo-middle Class'”. Studies in Indian Politics. 1 (1): 79–95. doi:10.1177/2321023013482789. S2CID154404089.
Cases of sedition were filed against individuals criticising the government.[127] This led to discontent within the BJP regarding Modi’s style of functioning and drew comparisons to the governing style of Indira Gandhi.[127][199]
Public health experts criticised its emphasis on the role of private healthcare providers, and suggested that it represented a shift away from public health facilities.[250]
Modi on the nwo. India has gained global recognition. Masses unaware of indias achievement
Sharing is caringFacebookX / TwitterLinkedInWhatsAppTelegramRedditEmail2518 words · 152 views