L’oréal: Garnier, Vichy, Biotherm, Maybelline, Ombrelle, Kiehl’s.
Purina: Beneful, Dog Chow, Felix, Cat Chow, Friskies, Alpo, Fancy Teast.
Tiene participaciones con:
Ralph Lauren, Yves Saint Laurent, Stella Mccartney, Giorgio Armani, Diesel.
PEPSICO:
Cheetos, Walkers, Munchies, Miss Vickie’s Rold Golf, Smith’s, Ruffles, Tostitos, Doritos, SunChips, Fritos, Lay’s, Santitas, Nik Naks, Matador beef jerky, FrescAvena, Sabritones, Baken-eats, Stacy’s, Gamesa,Cracker Jack, Chester’s puffcorn, Spitz.
PropelZero, Aquafina, OceanSpray, Loóza, Copella, Tropicana, CitrusBlast, Izze, Gatorade, Mirinda, Brisk, Mtn Dew, MUG (root beer), Pepsi, Mist natural, Sobe, Amp (energy), 7Up.
Quaker: Rice Rony, Mother’s, Paw ridge, Scott’s porage oats, Pasta Rony, Chewy, Quaker stila, Aunt Jemima, King Vitaman, Harvest Crunch, Nut Harvest, Quisp, Life, Capitan.
Coca-Cola:
Dasani, AquArius, Apollinaris, BonAqua, Kinley , Fuze, Nordic Mist, Odwalla, Bright and early, Inocent, Honest tea, Minute Maid, Frutopia, Powerade, Fiye Alivie, Fanta, Fresca, MelloYello, Sprite, Bargs, Mezzo mix, Pibb xtra, Coca-Cola.
Full throme, Burn, NOS, Relentless.
Glacéau: VitaminWater, SmartWater.
Unilever:
Lipton, PG Tips, Salada, Lyons, Red Rose, Knorr, Skippy, Colman’s, Amora, Hellmann’s, Marmite, Calve, Wish-bone, Maille, Peperami,
Bifi, Maizena, Slim-Fast, Bertolli, Pot Noodle, Bovril, Ben and Jerry’s, Good humor, Langnese, Popsicle, Fudgsicle, Breyers, Algida, Klonike, Magnum, Cornetto, Becel, Promise, Country Crack, Stork, Butter, Flora, Imperial margarine, Blue Band, Elmlea, Du Darfst, Brummel and Brown yogurt.
Q Tips, Confort, Pond’s, Vaseline, Dove, Axe, ST. Ives, Kotex, Lever 2000, Noxema, Suave, Alberto, Sunsilk, ThermaSilk, Thresemme, Salon selectives, VO5, Just for me!
Danone:
Envian, Volvic, Salvetat, Badoit, Light and fit, Silhouette 0, Danonino, Oikos, Danacol, Activia, Taillefine, Stonyfield, Dannon, Danette, Actimel, Shape, Cow and Gate, Aptamil, Milupa, Nuticia.
Mars:
Uncle Ben’s, Mirácoli, Ebly, Dormio, Seed of change, M&M’s, Mars, MilkyWay, Bounty, Snickers, Dove, Balisto, Galaxy, Flyte, Combos, CocoaVia, Twix, Muskeleers, Revels, Tunea, Topic, Kudos.
Wrigley: Love Savers, Starburst, Altoids, Skittles, Orbit, Excel, Extra, Spearmint, Doublemint, HubbaBubba, Eclipse, Airwaves, 5 gum, JuicyFruit, BigRed, Freedent, Winterfresh.
Wiskas, Pedigree, Royal Canin.
General Mills:
Forcé, Cocoa puffs, Honey nuts clusters, Oatmeal and Crisp, Oats and more, Cheerios, Golden Grahams, Fiber one, Golden Nuggets, Kix, Reese’s puffs, Cinnamon toast Crunch, Curiosly cinnamon, Lucky charms, CiniMinis, Trix, Count chocula, Wheaties, Total, Chocapic, Cascadian farm, Chex, Cookie Crisp, Fitness, Toninos, Bisquick, Betty Crocker, Hamburguer helper, Progresso, Muir Glen Organic, Old El Paso, Green giant, Wanchai Ferry, Foot, Fruit gushers, Roll-ups, Bugles, Nature Valley, Häagen Dazs, Yoplait, Liberté, JusRol, Pillsbury.
Kellogg’s:
Winders, Cheezlt, Morning Star, Pringles, NutriGrain, Eggo, Pop tarts, Kashi, Keebler, Gripz, Wheatables, Chips Deluxe cookies, Toasteds, Sandies, Town house, Zesta, ElFudge, Country style, Oatmeal, Crunchy Nut, Cinnabon, Country store, Pops, Honey Loops, All-bran, Fiber plus, Krave, Corn flakes, Rice Krispies, Special K, Fruit’n fibre, Product 19, Müslix, Toppas, Honey smacks, Froot Loops, Frosted Flanes, Multigrain Start, Vector, Coco Pops, Bran flakes, Optivita, Crispix, Apple Jacks, Raisin Bran, Tresor, Mini-Wheats.
Associated Bristish Foods (PLC):
Karo, Ovaltine, Crusha, Mazola, Argo, Fleischmann’s yeast, Spice islands, Twinings, Billington’s, Durkee, Silver spoon, Blue dragon, Patak’s, Burgen, Kingsmill, Ryvita, Jordans, Allinson, Sunblest.
Kraft:
Côte d’Or, Toblerone, Daim, Mika, Carte noire, Green and black’s, Orange, Suchard, Prince chocolate, Tassimo, Kenco, Gevalia, Café HAG, Jacobs, Onko, Maxwell house, Darylea, Philadelphia, Simmental, Velveeta, Handi Snacks, Easy Cheese, Tang, Ritz, Navisco, Air Crisps, Triscuit, Premium (original), Snack Well’s, Wheat thins, Cheese Nips, Oreo, LU, Nilla, Social tea, Chips Ahoy!, BelVita, Teddy Grahams, Butter Butter, Mallomars, Honey Maid, Cameo, Fig Newtons, Fudgee 0, Finger Snaps.
Cadbury: Stimorol, Chiclets, Bubblicious, Stride, Trident, Halls, Clorets, Certs, Bubbaloo, Dentyne, Maynards, Timeout, Wispa, Bournville, Flake, Twirl, Bubbly, Dairy Milk, Fudge, Boost, BrunchBar, Dream, Sour pate, Trebor, Crispy Crunch, Caramilk, Picnic, Chomp, Snack!, Starbar, Curly Wurly, Doubly Decker, Crispello, Cherry ripe, Crunchie.
P&G:
IAMS, Clairol, Play, Covergirl, Dawn, Cascade, Downy, Zest, Tide, Cheer Ivory, Bounce, Gain, Joy, Herbal Essences, Pantene, Nice’n easy, Head & shoulders, Infuium, Natural instincts, Duracell, Pūr, BrAun, Maestro limpio, Swiffer, Bounty, FebreZe, Puffs, Comet, Oral-B, Crest, Scope, Fixodent, Gillette, Secret, Always, Charmin, Old Spice, Tampax, Pampers, Cushelle, Pepto, Metamusil, Vicks.
Johnson and Johnson:
Splenda, Neutrogena, Clean and Clear, Visine, Aveeno, Lubriderm, Nizoral, Tylenol, Mofrin, Sudafed, Polysporin, Benadeyl, Reactine, Pepcid, Imodium, Rolatids, One touch, Listerine, Care free, Stay free, Nicorette, Band-aid, Reach, Johnson’s baby, Nicoderm.
Accionistas.
Aquí daremos un vistazo a aquellas empresas que son accionistas de estás empresas (grupos empresariales) antes mencionados.
Nestlé:
Principales accionistas de fondos de inversión:
Vanguard International Stock Index-Total Intl Stock Indx 35.886.998 30 jul 2021 1,27% 4.553.880.611.
Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund 18.719.756 29 jun 2021 0,67% 2.327.464.702.
iShares Core MSCI EAFE ETF 14.064.468 29 sept 2021 0,50% 1.683.657.464.
Europacific Growth Fund 11.728.955 29 sept 2021 0,42% 1.404.073.203.
MFS Series Trust X-MFS International Intrinsic Value Fund 11.299.095 30 ago 2021 0,40% 1.429.053.040.
New Perspective Fund Inc 10.401.782 29 sept 2021 0,37% 1.245.197.323.
iShares MSCI Eafe ETF 9.596.579 29 sept 2021 0,34% 1.148.806.472.
American Balanced Fund 8.474.236 29 sept 2021 0,30% 1.014.450.791.
MFS Series Trust I-MFS Value Fund 8.228.697 30 ago 2021 0,29% 1.040.724.453.
Vanguard/Wellington Fund Inc. 7.815.904 30 ago 2021 0,28% 988.516.458.
PEPSICO:
Accionistas institucionales principales:
Vanguard Group, Inc. (The) 121,743,158 29 de sep. de 2021 8.67% 18,311,388,394.
Blackrock Inc. 100,047,662 29 de sep. de 2021 7.12% 15,048,168,841.
State Street Corporation 58,140,967 29 de sep. de 2021 4.14% 8,744,982,846.
Bank of America Corporation 22,778,278 29 de sep. de 2021 1.62% 3,426,080,793.
Geode Capital Management, LLC 22,552,420 29 de sep. de 2021 1.61% 3,392,109,492.
Wellington Management Group, LLP 18,395,158 29 de sep. de 2021 1.31% 2,766,815,714.
Northern Trust Corporation 18,051,607 29 de sep. de 2021 1.29% 2,715,142,208.
Capital Research Global Investors 17,064,266 29 de sep. de 2021 1.22% 2,566,636,249.
Magellan Asset Management Ltd 16,187,772 29 de sep. de 2021 1.15% 2,434,802,786.
Bank Of New York Mellon Corporation 15,512,744 29 de sep. de 2021 1.10% 2,333,271,825.
Accionistas principales de fondos mutuos:
Vanguard Total Stock Market Index Fund 39,020,822 29 de jun. de 2021 2.78% 5,781,715,195.
Vanguard 500 Index Fund 28,694,138 29 de jun. de 2021 2.04% 4,251,610,427.
Invesco ETF Tr-Invesco QQQ Tr, Series 1 ETF 18,070,123 29 de sep. de 2021 1.29% 2,717,927,200.
SPDR S&P 500 ETF Trust 14,532,564 30 de ago. de 2021 1.03% 2,272,747,683.
Fidelity 500 Index Fund 13,222,876 29 de sep. de 2021 0.94% 1,988,852,779.
Vanguard Institutional Index Fund-Institutional Index Fund 10,920,906 29 de jun. de 2021 0.78% 1,618,150,642.
iShares Core S&P 500 ETF 10,820,840 29 de sep. de 2021 0.77% 1,627,562,544.
Vanguard Index-Value Index Fund 10,412,640 29 de jun. de 2021 0.74% 1,542,840,868.
Vanguard Specialized-Dividend Appreciation Index Fund 8,463,000 30 de jul. de 2021 0.60% 1,328,267,850.
Schwab Strategic Tr-Schwab U.S. Dividend Equity ETF 7,545,747 30 de ago. de 2021 0.54% 1,180,079,373.
Coca-Cola:
Accionistas institucionales principales:
Berkshire Hathaway, Inc 400,000,000 29 de sep. de 2021 9.26% 20,988,000,000.
Vanguard Group, Inc. (The) 343,659,763 29 de sep. de 2021 7.96% 18,031,827,764.
Blackrock Inc. 269,857,499 29 de sep. de 2021 6.25% 14,159,422,972.
State Street Corporation 167,613,030 29 de sep. de 2021 3.88% 8,794,655,684.
Wellington Management Group, LLP 71,721,312 29 de sep. de 2021 1.66% 3,763,217,240.
FMR, LLC 68,987,636 29 de sep. de 2021 1.60% 3,619,781,260.
Geode Capital Management, LLC 67,408,461 29 de sep. de 2021 1.56% 3,536,921,948.
JP Morgan Chase & Company 61,104,834 29 de sep. de 2021 1.41% 3,206,170,639.
Morgan Stanley 50,747,845 29 de sep. de 2021 1.17% 2,662,739,427.
Charles Schwab Investment Management, Inc. 48,055,866 29 de sep. de 2021 1.11% 2,521,491,289.
Accionistas principales de fondos mutuos:
Vanguard Total Stock Market Index Fund 109,596,458 29 de jun. de 2021 2.54% 5,930,264,342.
Vanguard 500 Index Fund 80,593,116 29 de jun. de 2021 1.87% 4,360,893,506.
SPDR S&P 500 ETF Trust 40,817,140 30 de ago. de 2021 0.94% 2,298,413,153.
Fidelity 500 Index Fund 37,167,897 29 de sep. de 2021 0.86% 1,950,199,555.
Vanguard Institutional Index Fund-Institutional Index Fund 30,672,754 29 de jun. de 2021 0.71% 1,659,702,718.
iShares Core S&P 500 ETF 30,415,908 29 de sep. de 2021 0.70% 1,595,922,692.
Vanguard Specialized-Dividend Growth Fund 29,526,740 30 de jul. de 2021 0.68% 1,683,909,982.
Vanguard Index-Value Index Fund 29,245,411 29 de jun. de 2021 0.68% 1,582,469,189.
Vanguard Specialized-Dividend Appreciation Index Fund 26,438,420 30 de jul. de 2021 0.61% 1,507,783,092.
Franklin Custodian Funds-Income Fund 20,000,000 29 de jun. de 2021 0.46% 1,082,200,000.
Unilever:
Accionistas institucionales principales:
Blackrock Inc. 22,057,306 29 de sep. de 2021 0.86% 1,195,947,131.
Wellington Management Group, LLP 14,944,585 29 de sep. de 2021 0.58% 810,295,398.
Bank of America Corporation 10,713,828 29 de sep. de 2021 0.42% 580,903,754.
Gardner Russo & Quinn, LLC 9,414,768 29 de sep. de 2021 0.37% 510,468,720.
Hotchkis & Wiley Capital Management, LLC 7,545,540 29 de sep. de 2021 0.29% 409,119,178.
State Farm Mutual Automobile Insurance Co 6,887,758 29 de sep. de 2021 0.27% 373,454,238.
Fiduciary Management, Inc. 6,538,845 29 de sep. de 2021 0.25% 354,536,175.
Norges Bank Investment Management 6,044,142 30 de dic. de 2020 0.24% 364,824,411.
Wells Fargo & Company 5,907,492 29 de sep. de 2021 0.23% 320,304,216.
Capital International Investors 5,025,153 29 de sep. de 2021 0.20% 272,463,795.
Accionistas principales de fondos mutuos:
Blackrock Equity Dividend Fund 7,687,276 30 de jul. de 2021 0.30% 442,248,988.
Vanguard Fenway Funds-Equity Income Fund 6,320,375 29 de jun. de 2021 0.25% 369,741,937.
Vanguard/Wellesley Income Fund 5,453,724 29 de jun. de 2021 0.21% 319,042,854.
Washington Mutual Investors Fund 5,248,111 29 de sep. de 2021 0.20% 284,552,578.
Vanguard/Windsor II 3,871,398 30 de jul. de 2021 0.15% 222,721,526.
Fidelity Equity Dividend Income Fund 2,609,000 29 de sep. de 2021 0.10% 141,459,980.
FMI Large Cap Fund 2,100,000 29 de sep. de 2021 0.08% 113,862,000.
Hartford Balanced Income Fund 1,290,447 30 de jul. de 2021 0.05% 74,239,415.
First Tr Exchange Traded Fd-First Tr Value Line Dividend Index 1,084,134 29 de sep. de 2021 0.04% 58,781,745.
DFA International Core Equity Portfolio 963,154 30 de jul. de 2021 0.04% 55,410,249.
Danone:
Principales accionistas institucionales:
First Manhattan Company 93.390 30 sept 2021 0,01% 5.514.679.
Principales accionistas de fondos de inversión:
First Eagle Global Fund 10.211.219 31 jul 2021 1,48% 633.708.251.
Artisan International Value Fund 10.101.353 30 jun 2021 1,47% 599.717.327.
Europacific Growth Fund 9.209.360 30 sept 2021 1,34% 543.812.708.
Vanguard International Stock Index-Total Intl Stock Indx 7.645.398 31 jul 2021 1,11% 474.473.399.
First Eagle Overseas Fund 5.117.957 31 jul 2021 0,74% 317.620.411.
Capital Income Builder, Inc. 4.609.166 30 sept 2021 0,67% 272.171.252.
Oakmark International Fund 4.522.900 30 jun 2021 0,66% 268.524.573.
Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund 3.987.372 30 jun 2021 0,58% 236.730.275.
MFS Series Trust X-MFS International Intrinsic Value Fund 3.878.886 31 ago 2021 0,56% 239.986.676.
Blackrock Equity Dividend Fund 3.250.558 31 jul 2021 0,47% 201.729.629.
Mars:
Principales accionistas de fondos de inversión:
Invesco Small Cap Value Fd 13.960.649 31 jul 2021 2,11% 11.699.023.
DFA International Small Cap Value Portfolio 10.834.880 31 jul 2021 1,64% 9.079.629.
Vanguard International Stock Index-Total Intl Stock Indx 7.395.915 31 jul 2021 1,12% 6.197.776.
DFA International Core Equity Portfolio 6.716.121 31 jul 2021 1,02% 5.628.109.
DFA United Kingdom Small Company Series 4.663.396 31 jul 2021 0,71% 3.907.925.
Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund 4.194.655 30 jun 2021 0,64% 3.689.199.
iShares Core MSCI EAFE ETF 4.003.220 30 sept 2021 0,61% 3.242.608.
ClearBridge International Value Fd 2.985.110 31 ago 2021 0,45% 2.577.642.
iShares MSCI EAFE Small Cap ETF 2.958.756 30 sept 2021 0,45% 2.396.592.
Vanguard Intl Equity Index Fds-FTSE All World ex U.S.Small Cap Index 2.277.320 31 jul 2021 0,34% 1.908.394.
General Mills:
Principales accionistas institucionales:
Vanguard Group, Inc. (The) 50.450.596 29 sept 2021 8,33% 3.017.954.652.
Blackrock Inc. 43.804.731 29 sept 2021 7,23% 2.620.399.008
State Street Corporation 34.122.570 29 sept 2021 5,63% 2.041.212.137.
Capital International Investors 28.076.744 29 sept 2021 4,64% 1.679.550.826.
Capital Research Global Investors 26.588.903 29 sept 2021 4,39% 1.590.548.177.
Capital World Investors 15.853.901 29 sept 2021 2,62% 948.380.357.
Charles Schwab Investment Management, Inc. 10.793.694 29 sept 2021 1,78% 645.678.775.
Geode Capital Management, LLC 9.625.709 29 sept 2021 1,59% 575.809.912.
Northern Trust Corporation 7.561.215 29 sept 2021 1,25% 452.311.881.
Norges Bank Investment Management 6.562.084 30 dic 2020 1,08% 385.850.539.
Principales accionistas de fondos de inversión:
Income Fund of America Inc 22.479.017 29 sept 2021 3,71% 1.344.694.796.
Vanguard Total Stock Market Index Fund 17.240.873 29 jun 2021 2,85% 1.050.486.391.
American Mutual Fund Inc 16.504.354 29 sept 2021 2,72% 987.290.456.
Vanguard 500 Index Fund 12.666.323 29 jun 2021 2,09% 771.759.060.
Capital Income Builder, Inc. 10.416.420 29 sept 2021 1,72% 623.110.244.
American Balanced Fund 8.306.645 29 sept 2021 1,37% 496.903.503.
SPDR S&P 500 ETF Trust 6.425.223 30 ago 2021 1,06% 371.442.141.
Investment Company Of America 5.838.794 29 sept 2021 0,96% 349.276.657.
Fidelity 500 Index Fund 5.800.326 29 sept 2021 0,96% 346.975.501.
Vanguard Institutional Index Fund-Institutional Index Fund 4.820.710 29 jun 2021 0,80% 293.725.860.
Kellogg’s:
Accionistas institucionales principales:
Kellogg W K Foundation Trust 58,965,171 29 de sep. de 2021 17.29% 3,769,053,730.
Vanguard Group, Inc. (The) 28,510,029 29 de sep. de 2021 8.36% 1,822,361,053.
Blackrock Inc. 25,209,977 29 de sep. de 2021 7.39% 1,611,421,729.
Keybank National Association 21,792,653 29 de sep. de 2021 6.39% 1,392,986,379.
State Street Corporation 13,782,220 29 de sep. de 2021 4.04% 880,959,502.
Capital World Investors 13,233,323 29 de sep. de 2021 3.88% 845,874,006.
Wellington Management Group, LLP 10,531,465 29 de sep. de 2021 3.09% 673,171,242.
Beutel, Goodman & Company Ltd 5,091,063 29 de sep. de 2021 1.49% 325,420,746.
Geode Capital Management, LLC 4,419,869 29 de sep. de 2021 1.30% 282,518,026.
Invesco Ltd. 4,280,169 29 de sep. de 2021 1.25% 273,588,402.
Accionistas principales de fondos mutuos:
Income Fund of America Inc 7,615,000 29 de sep. de 2021 2.23% 486,750,800
Vanguard Total Stock Market Index Fund 7,224,760 29 de jun. de 2021 2.12% 464,768,810.
Vanguard Mid-Cap Index Fund 5,685,900 29 de jun. de 2021 1.67% 365,773,947.
Vanguard 500 Index Fund 5,232,122 29 de jun. de 2021 1.53% 336,582,408.
Vanguard Fenway Funds-Equity Income Fund 3,702,347 29 de jun. de 2021 1.09% 238,171,982.
Vanguard/Wellesley Income Fund 3,448,805 29 de jun. de 2021 1.01% 221,861,625.
American Balanced Fund 2,973,573 29 de sep. de 2021 0.87% 190,070,786.
SPDR S&P 500 ETF Trust 2,649,824 30 de ago. de 2021 0.78% 167,309,887.
VanEck Vectors ETF Tr-Morningstar Wide Moat Research ETF 2,618,279 29 de sep. de 2021 0.77% 167,360,393.
Fundamental Investors Inc 2,593,141 29 de sep. de 2021 0.76% 165,753,572.
Associated Bristish Foods (PLC):
Principales accionistas de fondos de inversión:
Vanguard International Stock Index-Total Intl Stock Indx 9.585.731 31 jul 2021 1,27% 83.338.345.
Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund 5.014.290 30 jun 2021 0,66% 41.618.607.
iShares Core MSCI EAFE ETF 3.663.128 30 sept 2021 0,48% 26.074.145.
iShares MSCI Eafe ETF 2.512.848 30 sept 2021 0,33% 17.886.452.
Fidelity International Index Fund 1.720.429 30 sept 2021 0,23% 12.246.013.
Vanguard International Stock Index-Vanguard European Stock Index 1.566.406 31 jul 2021 0,21% 13.618.333.
Vanguard International Value Fund 1.547.379 31 jul 2021 0,20% 13.452.913.
Vanguard Intl Equity Index Fds-FTSE All World ex U.S. Index Fund 1.417.090 31 jul 2021 0,19% 12.320.180.
iShares MSCI Eafe Value ETF 1.380.725 30 sept 2021 0,18% 9.828.000.
DFA International Core Equity Portfolio 1.294.799 31 jul 2021 0,17% 11.256.982.
Kraft:
Accionistas institucionales principales:
Berkshire Hathaway, Inc 325,634,818 29 de sep. de 2021 26.60% 11,989,873,998.
Vanguard Group, Inc. (The) 54,375,228 29 de sep. de 2021 4.44% 2,002,095,894.
Blackrock Inc. 45,459,797 29 de sep. de 2021 3.71% 1,673,829,725.
State Street Corporation 30,158,473 29 de sep. de 2021 2.46% 1,110,434,975.
Capital International Investors 18,372,854 29 de sep. de 2021 1.50% 676,488,484.
Invesco Ltd. 18,055,038 29 de sep. de 2021 1.48% 664,786,499.
Capital Research Global Investors 15,535,386 29 de sep. de 2021 1.27% 572,012,912.
Geode Capital Management, LLC 12,107,888 29 de sep. de 2021 0.99% 445,812,436.
Franklin Resources, Inc. 11,885,909 29 de sep. de 2021 0.97% 437,639,169.
Lsv Asset Management 9,839,816 29 de sep. de 2021 0.80% 362,302,025.
Accionistas principales de fondos mutuos:
Income Fund of America Inc 19,972,607 29 de sep. de 2021 1.63% 735,391,389.
Vanguard Total Stock Market Index Fund 18,953,870 29 de jun. de 2021 1.55% 772,938,818.
Invesco ETF Tr-Invesco QQQ Tr, Series 1 ETF 15,994,977 29 de sep. de 2021 1.31% 588,935,053.
Vanguard 500 Index Fund 13,461,934 29 de jun. de 2021 1.10% 548,977,668.
Washington Mutual Investors Fund 11,260,348 29 de sep. de 2021 0.92% 414,606,013.
SPDR S&P 500 ETF Trust 6,813,124 30 de ago. de 2021 0.56% 245,204,332.
Fidelity 500 Index Fund 6,437,369 29 de sep. de 2021 0.53% 237,023,926.
Invesco Diversified Dividend Fund 5,532,724 30 de jul. de 2021 0.45% 212,843,892.
iShares Core S&P 500 ETF 5,287,470 29 de sep. de 2021 0.43% 194,684,645.
Capital Income Builder, Inc. 5,182,637 29 de sep. de 2021 0.42% 190,824,694.
P&G:
Principales accionistas institucionales:
Vanguard Group, Inc. (The) 214.745.187 29 sept 2021 8,87% 30.021.377.142.
Blackrock Inc. 155.027.422 29 sept 2021 6,41% 21.672.833.595.
State Street Corporation 103.741.647 29 sept 2021 4,29% 14.503.082.250.
Wellington Management Group, LLP 47.720.015 29 sept 2021 1,97% 6.671.258.097.
Geode Capital Management, LLC 42.471.296 29 sept 2021 1,76% 5.937.487.180.
Morgan Stanley 34.831.920 29 sept 2021 1,44% 4.869.502.416.
Northern Trust Corporation 31.872.024 29 sept 2021 1,32% 4.455.708.955.
Bank of America Corporation 27.214.531 29 sept 2021 1,12% 3.804.591.433.
Norges Bank Investment Management 26.441.032 30 dic 2020 1,09% 3.679.005.192.
FMR, LLC 25.511.596 29 sept 2021 1,05% 3.566.521.120.
Principales accionistas de fondos de inversión:
Vanguard Total Stock Market Index Fund 69.135.841 29 jun 2021 2,86% 9.328.499.026.
Vanguard 500 Index Fund 50.847.256 29 jun 2021 2,10% 6.860.820.252.
SPDR S&P 500 ETF Trust 25.751.568 30 ago 2021 1,06% 3.666.765.767.
Fidelity 500 Index Fund 23.223.496 29 sept 2021 0,96% 3.246.644.740.
Vanguard Institutional Index Fund-Institutional Index Fund 19.351.264 29 jun 2021 0,80% 2.611.066.051.
iShares Core S&P 500 ETF 19.004.749 29 sept 2021 0,79% 2.656.863.910.
Vanguard Index-Value Index Fund 18.451.249 29 jun 2021 0,76% 2.489.627.027.
Vanguard Specialized-Dividend Appreciation Index Fund 15.105.262 30 jul 2021 0,62% 2.148.421.414.
Vanguard/Wellington Fund Inc. 12.541.043 30 ago 2021 0,52% 1.785.719.112.
Vanguard Specialized-Dividend Growth Fund 10.345.197 30 jul 2021 0,43% 1.471.397.369.
Johnson and Johnson:
Principales accionistas institucionales:
Vanguard Group, Inc. (The) 233.479.175 29 sept 2021 8,87% 37.706.886.762.
Blackrock Inc. 195.038.467 29 sept 2021 7,41% 31.498.712.420.
State Street Corporation 142.185.280 29 sept 2021 5,40% 22.962.922.720.
Geode Capital Management, LLC 43.320.776 29 sept 2021 1,65% 6.996.305.324.
Northern Trust Corporation 34.963.887 29 sept 2021 1,33% 5.646.667.750.
Wellington Management Group, LLP 32.250.541 29 sept 2021 1,23% 5.208.462.371.
Bank Of New York Mellon Corporation 31.902.267 29 sept 2021 1,21% 5.152.216.120.
State Farm Mutual Automobile Insurance Co 31.675.492 29 sept 2021 1,20% 5.115.591.958.
Bank of America Corporation 31.181.180 29 sept 2021 1,18% 5.035.760.570.
Norges Bank Investment Management 27.770.786 30 dic 2020 1,05% 4.370.566.300.
Principales accionistas de fondos de inversión:
Vanguard Total Stock Market Index Fund 74.374.634 29 jun 2021 2,83% 12.252.477.205.
Vanguard 500 Index Fund 54.691.546 29 jun 2021 2,08% 9.009.885.288.
SPDR S&P 500 ETF Trust 27.699.304 30 ago 2021 1,05% 4.795.580.501.
Fidelity 500 Index Fund 25.185.305 29 sept 2021 0,96% 4.067.426.757.
Vanguard Institutional Index Fund-Institutional Index Fund 20.814.792 29 jun 2021 0,79% 3.429.028.834.
iShares Core S&P 500 ETF 20.610.100 29 sept 2021 0,78% 3.328.531.150.
Vanguard Index-Value Index Fund 19.846.631 29 jun 2021 0,75% 3.269.533.990.
Washington Mutual Investors Fund 16.273.416 29 sept 2021 0,62% 2.628.156.684.
Vanguard Specialized-Dividend Appreciation Index Fund 16.126.223 30 jul 2021 0,61% 2.776.935.600.
MFS Series Trust I-MFS Value Fund 13.342.936 30 ago 2021 0,51% 2.310.062.509.
Accionistas que tienen inversiones en dos o más empresas.
Principales accionistas institucionales:
Vanguard Group, Inc. (The) (PEPSICO 8.67%, Coca-Cola 7.96%, General Mills 8,33%, Kellogg’s 8.36%, Kraft 4.44%, P&G 8,87%, Johnson & Johnson 8,87%).
Blackrock Inc. (PEPSICO 7.12%, Coca-Cola 6.25%, Unilever 0.86%, General Mills 7,23%, Kellogg’s 7.39%, Kraft 3.71%, P&G 6,41%, Johnson & Johnson 7,41%).
State Street Corporation (PEPSICO 4.14%, Coca-Cola 3.88%, General Mills 5,63%, Kellogg’s 4.04%, Kraft 2.46%, P&G 4,29%, Johnson & Johnson 5,40%).
Geode Capital Management, LLC (PEPSICO 1.61%, Coca-Cola 1.56%, General Mills 1,59%, Kellogg’s 1.30%, Kraft 0.99%, P&G 1,76%, Johnson & Johnson 1,65%).
Wellington Management Group, LLP (PEPSICO 1.31%, Coca-Cola 1.66%, Unilever 0.58%, Kellogg’s 3.09%, P&G 1,97%, Johnson & Johnson 1,23%).
Bank Of New York Mellon Corporation (PEPSICO 1.10%, Johnson & Johnson 1,21%).
State Farm Mutual Automobile Insurance Co (Unilever 0.27%, Johnson & Johnson 1,20%).
Bank of America Corporation (PEPSICO 1.62%, Unilever 0.42%, P&G 1,12%, Johnson & Johnson 1,18%).
Norges Bank Investment Management (Unilever 0.24%, General Mills 1,08%, P&G 1,09%, Johnson & Johnson1,05%).
Northern Trust Corporation (PEPSICO 1.29%, General Mills 1,25%, P&G 1,32%, Johnson & Johnson 1,33%).
Capital Research Global Investors (PEPSICO 1.22%, General Mills 4,39%, Kraft 1.27%).
Berkshire Hathaway, Inc (Coca-Cola 9.26%, Kraft 26.60%).
Morgan Stanley (Coca-Cola 1.17%, P&G 1,44%).
FMR, LLC (Coca-Cola 1.60%, P&G 1,05%).
Charles Schwab Investment Management, Inc. (Coca-Cola 1.11%, General Mills 1,78%).
Capital International Investors (Unilever 0.20%, General Mills 4,64%, Kraft 1.50%).
Capital World Investors (General Mills 2,62%, Kellogg’s 3.88%).
Invesco Ltd (Kellogg’s 1.25%, Kraft 1.48%).
Principales accionistas de fondos de inversión:
Vanguard Total Stock Market Index Fund (PEPSICO 2.78%, Coca-Cola 2.54%, General Mills 2,85%, Kellogg’s 2.12%, Kraft 1.55%, P&G 2,86%, Johnson & Johnson 2,83%).
Vanguard 500 Index Fund (PEPSICO 2.04%, Coca-Cola 1.87%, General Mills 2,09%, Kellogg’s 1.53%, Kraft 1.10%, P&G 2,10%, Johnson & Johnson 2,08%).
SPDR S&P 500 ETF Trust (PEPSICO 1.03%, Coca-Cola 0.94%, General Mills 1,06%, Kellogg’s 0.78%, Kraft 0.56%, P&G 1,06%, Johnson & Johnson 1,05%).
Fidelity 500 Index Fund (PEPSICO 0.94%, Coca-Cola 0.86%, General Mills 0,96%, Karft 0.53%, P&G 0,96%, Johnson & Johnson 0,96%).
